Society Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Penns Way 2 2.1 N/A $539,900 Unknown 43 days
309 English Pl 2 2.1 N/A $479,900 Unknown 62 days
1501 Longley Ct Ondo 2 2.1 N/A $409,999 Unknown 46 days
380 Lancaster Ct 2 2 1,138 $399,999 $351 7 days
5 Pear Tree Ln 2 2.1 N/A $389,900 Unknown 1 day
17 Fisher Dr 2 2 N/A $359,900 Unknown 118 days
57 Fisher Dr 2 2 N/A $350,000 Unknown 22 days
11 Lindsey Ct 3 1 N/A $250,000 Unknown 132 days
195 English Pl 2 1 N/A $239,969 Unknown 57 days
58 Baldwin Ct 2 1 N/A $239,969 Unknown 77 days
Average: 2.1 1.7 1,138 $365,953 $351 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: