Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 State Route 173 N/A N/A N/A $2,225,000 Unknown 67 days
29 Old Schoolhouse Rd 4 2.1 N/A $899,000 Unknown 123 days
29 Old Schoolhouse Rd 4 2.1 N/A $879,000 Unknown 123 days
11 Willever Rd 4 2.1 N/A $849,900 Unknown 70 days
265 Anderson Rd 4 3.1 3,248 $800,000 $246 21 days
123 Rounseville Rd 4 3.1 N/A $699,900 Unknown 9 days
530 Bellwood Park Rd 4 2.1 N/A $650,000 Unknown 89 days
260 Turkey Hill Rd 3 2.1 N/A $539,000 Unknown 20 days
1097 State Route 173 N/A N/A N/A $499,999 Unknown 103 days
1097 State Route 173 3 2 2,318 $499,999 $215 103 days
524 Bellwood Park Rd N/A N/A N/A $84,900 Unknown 249 days
5 Hillside Ter N/A N/A N/A $49,500 Unknown 35 days
Average: 3.8 2.3 2,783 $723,016 $231 84 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Kalan Farm Rd 4 2.1 N/A $899,000 $900,000 Unknown Unknown 8/4/26
51 Staats Rd 4 2.1 N/A $899,000 $890,000 Unknown Unknown 7/15/26
1 Dove Hollow Ln 4 2.1 N/A $899,900 $880,000 Unknown Unknown 6/30/26
102 Hoffman Ln 4 3.1 N/A $875,000 $875,000 Unknown Unknown 5/20/26
339 Hackett Rd 4 2 N/A $815,000 $865,000 Unknown Unknown 10/13/26
57 Circle Dr 4 2.1 N/A $849,900 $850,000 Unknown Unknown 8/13/26
205 Gross Dr 4 2.1 N/A $799,000 $815,000 Unknown Unknown 6/10/26
470 Mine Rd 3 2.1 N/A $699,900 $812,650 Unknown Unknown 9/21/26
388 Mine Rd 3 2.1 N/A $674,990 $750,027 Unknown Unknown 8/12/26
205 Hogan Ct 4 2.1 N/A $799,000 $750,000 Unknown Unknown 5/8/26
434 Charlestown Rd 4 2.2 N/A $725,000 $740,000 Unknown Unknown 6/5/26
505 Lannon Ln 4 3.1 N/A $690,000 $705,000 Unknown Unknown 5/18/26
100 Black Brook Rd 4 2.1 N/A $674,900 $700,000 Unknown Unknown 8/13/26
18 Bridle Path Dr 4 2.1 N/A $649,000 $687,000 Unknown Unknown 6/15/26
6 Garner Rd 4 2.1 N/A $600,000 $680,000 Unknown Unknown 10/26/26
193 Asbury West Portal Rd 4 2.1 N/A $679,000 $680,000 Unknown Unknown 5/29/26
36 Jockey Hollow Rd 4 2.1 N/A $699,000 $675,000 Unknown Unknown 7/1/26
514 Lannon Ln 4 2.1 N/A $649,000 $675,000 Unknown Unknown 8/14/26
209 Turkey Hill Rd 2 1 N/A $545,000 $575,000 Unknown Unknown 10/16/26
383 Tunnel Rd 3 2 N/A $549,900 $570,000 Unknown Unknown 8/14/26
2 Pine Ct 3 2 N/A $575,000 $535,000 Unknown Unknown 10/7/26
447 Bellwood Ave 3 1.1 N/A $489,000 $460,000 Unknown Unknown 9/30/26
295 County Road 579 1 1 N/A $279,000 $330,000 Unknown Unknown 6/24/26
180 Black Brook Road N/A N/A N/A $299,000 $299,000 Unknown Unknown 6/1/26
2 Stony Brook Lane N/A N/A N/A $125,000 $120,000 Unknown Unknown 10/16/26
Average: 3.6 2.0 0 $637,245 $651,295 $0 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: