Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Claremont Rd 7 8.5 N/A $9,999,000 Unknown 372 days
171 Campbell Rd 6 7.3 10,735 $7,500,000 $698 141 days
211 Mountainview Estate 5 6.3 N/A $6,949,000 Unknown 50 days
66 Charles Road 5 6.3 14,000 $5,990,000 $427 181 days
156 Overleigh Rd 6 6.4 11,800 $5,250,000 $444 238 days
101 Peachcroft Dr 5 5.2 N/A $3,500,000 Unknown 70 days
19 Heritage Ct 6 8.2 N/A $3,495,000 Unknown 10 days
19 Heritage Ct 5 7.2 7,707 $3,250,000 $421 45 days
23 Charlotte Hill Dr 5 5.2 N/A $2,899,000 Unknown 34 days
180 Roundtop Rd 4 5.1 6,000 $2,500,000 $416 15 days
60 and 66 Rippling Brook Wa N/A N/A N/A $2,500,000 Unknown 85 days
24 Douglass Ave 4 4.1 6,340 $2,450,000 $386 41 days
41 Washington Corner Rd 6 4.2 N/A $2,300,000 Unknown 38 days
230 Mendham Rd 6 4.3 6,186 $2,299,000 $371 168 days
297 Hardscrabble Rd 4 5.1 4,674 $2,250,000 $481 61 days
12 Cobblefield Dr 5 5.1 5,574 $1,949,000 $349 34 days
40 Jockey Hollow Rd 4 4.2 4,200 $1,900,000 $452 56 days
101 Rippling Brook Way 5 5.1 6,116 $1,650,000 $269 49 days
103 Claremont Rd 5 3.2 N/A $1,400,000 Unknown 0 days
57 Morristown Rd N/A N/A N/A $1,400,000 Unknown 94 days
211 Douglass Ave N/A N/A N/A $1,399,000 Unknown 104 days
60 Rippling Brook Way N/A N/A N/A $1,250,000 Unknown 85 days
66 Rippling Brook Way N/A N/A N/A $1,250,000 Unknown 85 days
22 Mount Airy Rd 4 3 N/A $989,000 Unknown 20 days
1 Olcott Ave 6 2 N/A $950,000 Unknown 27 days
Average: 4.4 4.1 6,091 $2,101,912 $412 81 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Round Top Rd 5 6 N/A $3,000,000 $3,200,000 Unknown Unknown 9/18/26
250 Brook Hollow Ln 6 5.2 N/A $2,899,000 $2,999,999 Unknown Unknown 6/5/26
136 Mount Harmony Rd 6 7 N/A $2,750,000 $2,600,000 Unknown Unknown 7/15/26
210 Douglass Ave 5 5.2 N/A $2,495,000 $2,499,000 Unknown Unknown 10/5/26
210 Mendham Rd 5 4.2 N/A $2,300,000 $2,250,000 Unknown Unknown 8/17/26
303 Mendham Rd 5 5.1 N/A $2,195,000 $2,100,000 Unknown Unknown 6/12/26
85 Crest Dr 4 3.1 N/A $1,895,000 $1,800,000 Unknown Unknown 8/21/26
150 Seney Dr 5 3.1 N/A $1,279,000 $1,400,512 Unknown Unknown 6/25/26
35 Rolling Hill Rd 4 2.1 N/A $1,289,000 $1,380,000 Unknown Unknown 7/20/26
14 Childsworth Ave 3 2.1 N/A $1,150,000 $1,350,000 Unknown Unknown 6/15/26
20 Dryden Rd N/A N/A N/A $1,395,000 $1,350,000 Unknown Unknown 7/14/26
6 Childsworth Ave 4 3.1 N/A $1,299,000 $1,275,000 Unknown Unknown 9/9/26
3 Spring House Rd 4 4.1 N/A $1,299,000 $1,275,000 Unknown Unknown 7/16/26
74 Anderson Hill Rd 4 3.1 N/A $1,200,000 $1,250,000 Unknown Unknown 9/30/26
9 Maple St 4 2.1 N/A $1,199,999 $1,199,999 Unknown Unknown 9/21/26
9 Liberty Rd 4 2.1 N/A $1,069,000 $1,150,000 Unknown Unknown 7/27/26
78 Ambar Pl 4 2.1 N/A $899,000 $1,100,000 Unknown Unknown 6/22/26
75 Seney Dr 4 3 N/A $999,000 $1,085,000 Unknown Unknown 7/30/26
29 Stevens St 4 2.1 N/A $940,000 $1,050,000 Unknown Unknown 6/29/26
57 Ambar Pl 4 2.1 N/A $949,000 $1,050,000 Unknown Unknown 7/10/26
7 Blazure Dr 4 2.1 N/A $999,999 $1,050,000 Unknown Unknown 6/3/26
15 Columbia Dr 4 2.1 N/A $929,000 $999,999 Unknown Unknown 5/18/26
149 Overleigh Rd N/A N/A N/A $1,099,000 $999,998 Unknown Unknown 5/28/26
40 Old Army Rd 3 3 N/A $975,000 $960,000 Unknown Unknown 9/25/26
40 Old Army Rd 3 3 N/A $950,000 $950,000 Unknown Unknown 5/6/26
Average: 3.8 2.7 0 $1,178,972 $1,213,335 $0 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: