Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Belvidere Ave 8 7.1 5,750 $895,000 $155 233 days
24 Shippen Rdg 4 2.1 N/A $585,000 Unknown 62 days
30 Henderson St 3 2 N/A $369,000 Unknown 5 days
16 Green St 3 1 N/A $324,900 Unknown 15 days
34 Cambridge 2 2.1 N/A $284,900 Unknown 34 days
7 2Nd St 2 1 1,415 $200,000 $141 85 days
54 Scranton Parkway N/A N/A N/A $110,000 Unknown 69 days
64 Back Street 2 2 952 $90,000 $94 210 days
40 Chestnut St N/A N/A N/A $79,000 Unknown 155 days
56 Back St 2 1 N/A $60,000 Unknown 146 days
28 Wall St N/A N/A N/A $1,800 Unknown 30 days
Average: 3.2 2.3 2,705 $272,690 $130 95 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 SYKES GAP 4 2.1 N/A $555,000 $555,000 Unknown Unknown 9/15/26
285 Axford Ave 4 3 N/A $530,000 $530,000 Unknown Unknown 7/31/26
6 Robeson Rdg 4 2.1 N/A $525,000 $530,000 Unknown Unknown 6/12/26
3 Sykes Gap 4 2.1 N/A $519,900 $520,000 Unknown Unknown 8/28/26
41 Washington Ave N/A N/A N/A $499,000 $503,000 Unknown Unknown 10/16/26
88 Mine Hill Rd 3 1.1 N/A $399,999 $415,000 Unknown Unknown 10/23/26
43 Buckley Ave 3 1.1 N/A $349,900 $400,000 Unknown Unknown 10/7/26
23 Elm St 3 2 N/A $315,000 $380,000 Unknown Unknown 8/11/26
3 Mount Pisgah Ave 3 1 N/A $389,000 $365,000 Unknown Unknown 9/2/26
7 Mount Pisgah Ave 3 1.1 N/A $360,000 $360,000 Unknown Unknown 9/25/26
93 Washington Ave 2 2 N/A $335,900 $346,000 Unknown Unknown 8/21/26
69 Mine Hill Rd 3 1 N/A $325,000 $335,100 Unknown Unknown 9/22/26
175 Jonestown Rd 3 1.1 N/A $299,000 $325,000 Unknown Unknown 9/28/26
44 Cambridge East 2 2.1 N/A $319,900 $320,000 Unknown Unknown 5/28/26
52 Cambridge 3 1.1 N/A $300,000 $315,000 Unknown Unknown 8/21/26
64 Cambridge 3 2.1 N/A $305,000 $305,000 Unknown Unknown 6/11/26
140 Belvidere Ave 3 1.1 N/A $289,900 $300,000 Unknown Unknown 4/28/26
56 Cambridge 3 1.1 N/A $304,900 $295,000 Unknown Unknown 8/14/26
29 Cambridge 2 2.1 N/A $300,000 $295,000 Unknown Unknown 6/2/26
5 Orams Ln 3 1.1 N/A $270,000 $273,000 Unknown Unknown 5/4/26
288 Belvidere Ave 2 1 N/A $249,900 $270,000 Unknown Unknown 7/2/26
79 Belvidere Ave 3 2 N/A $249,900 $200,000 Unknown Unknown 9/24/26
89 Back Street 2 2 N/A $147,000 $142,000 Unknown Unknown 9/17/26
102 New Street 3 2 N/A $149,900 $140,000 Unknown Unknown 7/3/26
45 Back Street 2 2 N/A $135,000 $135,000 Unknown Unknown 7/20/26
Average: 2.9 1.6 0 $296,669 $300,936 $0 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: